GNU Affero General Public License v3.0 (AGPL-3.0-only or AGPL-3.0-or-later)
AGPL is short for the GNU Affero General Public License. It is a copyleft license that also covers network use: if you change the code and people use your version over a network, you must offer them its source code. 50 tools on Forkshelf use AGPL-3.0-only or AGPL-3.0-or-later.
What the license allows
- You can run, change and share the code, and you may charge for copies you share (sections 2 and 4).
- If you share a changed version, you must license the whole work under this license (section 5c).
- If you change the code and people use your version over a network, your version must offer those users its source code (section 13).
This page summarises the license text in plain language. It is not legal advice. Read the full AGPL-3.0-only text on spdx.org.
License text read on spdx.org on 16 Oct 2026. Section numbers refer to that text.
Tools on Forkshelf under AGPL-3.0-only or AGPL-3.0-or-later
Sorted by GitHub stars. Stars and last commit dates come from the public GitHub API, fetched 8 Nov 2026. Projects with no commit in the last 12 months are listed with an inactive label and are not counted.
| Tool | GitHub stars | Last commit | Alternative to |
|---|---|---|---|
| Grafana | 77,757 | 8 Nov 2026 | Datadog |
| Vaultwarden | 70,393 | 4 Nov 2026 | 1Password |
| Plane | 62,134 | 3 Nov 2026 | Jira, Asana, Linear, monday.com, ClickUp |
| TwentyOpen core | 60,614 | 7 Nov 2026 | HubSpot, Salesforce |
| Joplin | 57,071 | 7 Nov 2026 | Evernote |
| SiYuan | 47,120 | 29 Oct 2026 | Notion, Evernote |
| Logseq | 45,512 | 6 Nov 2026 | Evernote |
| ToolJet | 41,206 | 6 Nov 2026 | Retool |
| MattermostOpen core | 39,557 | 7 Nov 2026 | Slack, Microsoft Teams |
| Trilium | 38,732 | 7 Nov 2026 | Evernote |
| Nextcloud | 37,439 | 8 Nov 2026 | Dropbox |
| Plausible | 29,791 | 6 Nov 2026 | Google Analytics |
| Wiki.js | 29,213 | 7 Nov 2026 | Notion, Confluence |
| Loki | 29,136 | 7 Nov 2026 | Papertrail |
| FocalboardInactive | 26,550 | 11 Jun 2025 | Trello |
| listmonk | 24,188 | 6 Nov 2026 | Mailchimp |
| OpenObserve | 22,884 | 7 Nov 2026 | Datadog, Papertrail |
| Docmost | 22,255 | 7 Nov 2026 | Notion |
| Teable | 21,957 | 3 Nov 2026 | Coda, Airtable, monday.com |
| BitwardenOpen core | 20,595 | 6 Nov 2026 | 1Password |
| ZITADEL | 15,541 | 4 Nov 2026 | Auth0 |
| AutomatischOpen core | 14,013 | 15 Jan 2026 | Zapier |
| Element Web | 13,640 | 6 Nov 2026 | Slack, Microsoft Teams |
| FormbricksOpen core | 13,224 | 7 Nov 2026 | Typeform |
| OpenreplayOpen core | 13,115 | 6 Nov 2026 | Mixpanel, Hotjar |
| Leantime | 12,019 | 1 Nov 2026 | Jira, Asana, Linear |
| Webstudio | 9,153 | 7 Nov 2026 | Webflow |
| Solidtime | 9,117 | 7 Nov 2026 | Harvest |
| Heyform | 9,066 | 6 Nov 2026 | Typeform |
| ownCloud | 8,843 | 3 Nov 2026 | Dropbox |
| Ever | 8,716 | 8 Nov 2026 | Harvest |
| Passbolt | 6,216 | 20 Oct 2026 | 1Password |
| Zammad | 6,091 | 7 Nov 2026 | Zendesk, Intercom |
| Vikunja | 5,993 | 8 Nov 2026 | Jira, Asana, Linear, Trello, ClickUp |
| Countly | 5,926 | 6 Nov 2026 | Mixpanel |
| SuiteCRM | 5,853 | 4 Nov 2026 | HubSpot, Salesforce |
| Rallly | 5,355 | 7 Nov 2026 | Calendly |
| Kimai | 5,141 | 6 Nov 2026 | Harvest, FreshBooks |
| MiroTalk | 4,833 | 7 Nov 2026 | Zoom |
| FreeScout | 4,646 | 7 Nov 2026 | Zendesk, Intercom |
| CISO AssistantOpen core | 4,596 | 8 Nov 2026 | Vanta |
| OpnFormOpen core | 3,993 | 6 Nov 2026 | Typeform |
| EspoCRM | 3,557 | 7 Nov 2026 | HubSpot, Salesforce |
| Silex | 3,033 | 7 Nov 2026 | Webflow |
| WBO | 2,680 | 6 Nov 2026 | Miro |
| Keila | 2,261 | 4 Nov 2026 | Mailchimp |
| Nextcloud Talk | 2,223 | 8 Nov 2026 | Microsoft Teams, Zoom |
| Comp AI | 2,086 | 4 Nov 2026 | Vanta |
| InvoiceShelf | 1,891 | 27 Oct 2026 | FreshBooks |
| Stoat | 778 | 7 Nov 2026 | Slack |
| Taiga | 385 | 27 Oct 2026 | Jira |
GNU AGPL v3 tools by category
Tools on Forkshelf under this license, grouped by category. A category gets its own page once it has enough active tools.
- AGPL-3.0 docs and wiki tools
- AGPL-3.0 project tracking tools
- AGPL-3.0 file and password tools
- AGPL-3.0 forms, email and automation tools
- AGPL-3.0 time and invoicing tools