Open source alternatives written in TypeScript
43 active tools on Forkshelf have TypeScript as their main language on GitHub. Most of the code in these projects is TypeScript.
GitHub labels each repo with the language that makes up most of its code, so many projects also use others. Language, stars and last commit dates come from the public GitHub API, with language read on 24 Oct 2026 and stars and commits fetched 8 Nov 2026.
TypeScript tools by GitHub stars
Sorted by GitHub stars.
| Tool | GitHub stars | Last commit | Alternative to |
|---|---|---|---|
| Excalidraw | 135,303 | 5 Nov 2026 | Figma, Miro |
| Supabase | 114,642 | 7 Nov 2026 | Firebase |
| Hoppscotch | 80,765 | 4 Nov 2026 | Postman |
| Grafana | 77,757 | 8 Nov 2026 | Datadog |
| StrapiOpen core | 73,443 | 7 Nov 2026 | Contentful |
| Plane | 62,134 | 3 Nov 2026 | Jira, Asana, Linear, monday.com, ClickUp |
| TwentyOpen core | 60,614 | 7 Nov 2026 | HubSpot, Salesforce |
| Appwrite | 57,890 | 8 Nov 2026 | Firebase |
| Joplin | 57,071 | 7 Nov 2026 | Evernote |
| Ghost | 55,707 | 7 Nov 2026 | Contentful |
| SiYuan | 47,120 | 29 Oct 2026 | Notion, Evernote |
| Rocket.ChatOpen core | 46,374 | 6 Nov 2026 | Slack, Microsoft Teams |
| Payload | 45,722 | 7 Nov 2026 | Contentful |
| Appsmith | 41,189 | 6 Nov 2026 | Retool |
| Insomnia | 40,132 | 6 Nov 2026 | Postman |
| Umami | 39,975 | 23 Oct 2026 | Google Analytics |
| MattermostOpen core | 39,557 | 7 Nov 2026 | Slack, Microsoft Teams |
| Trilium | 38,732 | 7 Nov 2026 | Evernote |
| DokployOpen core | 38,287 | 7 Nov 2026 | Heroku |
| MedusaOpen core | 37,125 | 6 Nov 2026 | Shopify |
| SigNozOpen core | 32,544 | 7 Nov 2026 | Datadog, Papertrail |
| Jitsi Meet | 30,211 | 7 Nov 2026 | Microsoft Teams, Zoom |
| Wiki.js | 29,213 | 7 Nov 2026 | Notion, Confluence |
| BudibaseOpen core | 28,394 | 5 Nov 2026 | Retool |
| Grapesjs | 26,395 | 3 Nov 2026 | Webflow |
| ActivepiecesOpen core | 25,421 | 7 Nov 2026 | Zapier |
| OpenObserve | 22,884 | 7 Nov 2026 | Datadog, Papertrail |
| Docmost | 22,255 | 7 Nov 2026 | Notion |
| Teable | 21,957 | 3 Nov 2026 | Coda, Airtable, monday.com |
| Notesnook | 14,898 | 4 Nov 2026 | Evernote |
| Logto | 14,851 | 6 Nov 2026 | Auth0 |
| Element Web | 13,640 | 6 Nov 2026 | Slack, Microsoft Teams |
| FormbricksOpen core | 13,224 | 7 Nov 2026 | Typeform |
| OpenreplayOpen core | 13,115 | 6 Nov 2026 | Mixpanel, Hotjar |
| Grist | 12,066 | 6 Nov 2026 | Coda, Airtable, monday.com |
| BigBlueButton | 9,271 | 6 Nov 2026 | Zoom |
| Webstudio | 9,153 | 7 Nov 2026 | Webflow |
| Heyform | 9,066 | 6 Nov 2026 | Typeform |
| Ever | 8,716 | 8 Nov 2026 | Harvest |
| OneuptimeOpen core | 7,801 | 7 Nov 2026 | PagerDuty, Statuspage |
| Rallly | 5,355 | 7 Nov 2026 | Calendly |
| Silex | 3,033 | 7 Nov 2026 | Webflow |
| Stoat | 778 | 7 Nov 2026 | Slack |
Projects with no commit in the last 12 months carry an inactive label and are not included in the count.